Description
| Model number | Break Strength | Length | Color | SKU |
| BFSVF10-15 | 10 LB | 4.5 KG | 300 YD | 274 M | CLEAR | 1521241 |
| BFSVF12-15 | 12 LB | 5.4 KG | 300 YD | 274 M | CLEAR | 1521242 |
| BFSVF15-15 | 15 LB | 6.8 KG | 300 YD | 274 M | CLEAR | 1521243 |
| BFSVF17-15 | 17 LB | 7.7 KG | 300 YD | 274 M | CLEAR | 1521244 |
| BFSVF20-15 | 20 LB | 9 KG | 300 YD | 274 M | CLEAR | 1521245 |
| BFSVF25-15 | 25 LB | 11.3 KG | 300 YD | 274 M | CLEAR | 1521246 |
| BFSVF30-15 | 30 LB | 13.6 KG | 300 YD | 274 M | CLEAR | 1521247 |
Berkley FluoroShield Fluorocarbon Infused Copolymer Fishing Line 300 yard spools
Additional Information
| Weight lb. |
10 LB Test BFSVF10-15, 12 LB Test BFSVF12-15, 15 LB Test BFSVF15-15, 17 LB Test BFSVF17-15, 20 LB Test BFSVF20-15, 25 LB Test BFSVF25-15, 30 LB Test BFSVF30-15 |
|---|
Berkley FluoroShield Fluorocarbon Infused Copolymer Fishing Line 300 yard spools
$10.99



